# Custom database builder

> Compile a bespoke MMDB, CSV, or Parquet database containing only the intelligence families your application uses.

If your service needs a specific combination of blocks, such as **Country + Privacy/VPN** without city coordinates, configure a custom SKU in the [dashboard](https://dashboard.ipscope.io) or on the [pricing calculator](https://ipscope.io/docs/#pricing). Our build pipeline compiles a dedicated `.mmdb`, `.csv.gz`, and `.parquet` artifact containing only your chosen field families, keeping memory footprint minimal.

## Selectable intelligence families

| Family | Backend key | Fields included | Monthly rate |
| --- | --- | --- | --- |
| **Country geolocation** | `geo_country` | country_code, declared_country_code, physical_country_code, is_virtual_location, location_type, confidence | +$15/mo |
| **City geolocation** | `geo_city` | city, subdivision, postal_code, latitude, longitude, accuracy_radius_km, timezone | +$30/mo |
| **Network & BGP ASN** | `network` | matched_network, asn, organization, bgp_prefix_length, allocation_status | +$12/mo |
| **Connection context** | `connection` | connection_type, is_residential, is_mobile, is_business, is_hosting | +$12/mo |
| **Anonymity & hosting** | `anonymity` | is_vpn, is_proxy, is_tor_exit, is_hosting, anonymizer_type, confidence, reason_codes | +$65/mo |
| **Threat & abuse velocity** | `security_extensions` | abuse_velocity_score, is_known_scanner, observation_recency_hours | +$30/mo |

## Refresh cadence options

| Cadence | Build schedule | Monthly add-on |
| --- | --- | --- |
| **Monthly** | A new build every 30 days | Included |
| **Weekly** | A new build every 7 days | +$25/mo |
| **Daily** | A new build every night by 06:00 UTC | +$65/mo |

## Server licensing & non-redistribution policy

| License rule | Summary | Monthly rate |
| --- | --- | --- |
| **1 internal server (`seats: 1`)** | Deploy on 1 backend server or instance inside your organization | Included |
| **Additional servers (`seats > 1`)** | Deploy on additional internal backend servers (billed per extra server) | +$149/mo per server |
| **Sharing, bundling & resale** | Databases cannot be shared, bundled in shipped software, sublicensed, or sold to third parties | Strictly prohibited |
